Hampton (Virginia)
Here is general information about Hampton in Virginia
Hampton statistic
Coordinates | 37°02′06″N 76°21′36″W |
Country | United States |
State | Virginia |
County | None (Independent city) |
Settled | 1610 |
Incorporated (town) | 1705 |
Incorporated (city) | 1849 |
Elevation | 10 ft (3 m) |
Time zone | UTC–5 (EST) |
ZIP Codes | 23661, 23663-23669 |
Area code(s) | 757, 948 (planned) |
FIPS code | 51-35000 |
GNIS feature ID | 1495650 |
Public transportation | Hampton Roads Transit |
Website | http://www.hampton.gov |
Government (Type) | Council-manager |
Government (Mayor) | Donnie Tuck(D) |
Government (Vice Mayor) | Jimmy Gray (D) |
Government (Independent city) | 136.27 sq mi (352.95 km2) |
Government (Land) | 51.46 sq mi (133.28 km2) |
Government (Water) | 84.81 sq mi (219.67 km2) 62.3% |
Area (Independent city) | 136.27 sq mi (352.95 km2) |
Area (Land) | 51.46 sq mi (133.28 km2) |
Area (Water) | 84.81 sq mi (219.67 km2) 62.3% |
Population (2020) (Independent city) | 137,148 |
Population (2020) (Rank) | 204th in the United States 7th in Virginia |
Population (2020) (Density) | 2,665.14/sq mi (1,029.02/km2) |
Population (2020) (Metro) | 1,799,674 |
Other cities info:
Hampton (/ˈhæmptən/) is an independent city in the Commonwealth of Virginia in the United States. As of the 2020 census, the population was 137,148. It is the 7th most populous city in Virginia and 204th most populous city in the nation. Hampton is included in the Hampton RoadsMetropolitan Statistical Area (officially known as the Virginia Beach–Norfolk–Newport News, VA–NC MSA) which is the 37th largest in the United States, with a total population of 1,799,674 (2020). This area, known as "America's First Region", also includes the independent cities of Chesapeake, Virginia Beach, Newport News, Norfolk, Portsmouth, and Suffolk, as well as other smaller cities, counties, and towns of Hampton Roads.